- Join in March or April and enjoy 2025 Subscription rates for 12 months, with no Joining Fee or Waiting List -
| Category | Annual | Monthly |
|---|---|---|
| Full Member | £1,195 | £101.25 |
| Age 18-21 | £300 | £26.67 |
| Age 22-25 | £535 | £46.25 |
| Age 26-29 | £595 | £51.25 |
| Age 30-34 | £725 | £62.08 |
| Age 35-39 | £940 | £80 |
| Serving Forces/Police | £992 | £84.33 |
| Junior (up to age 18) | £50 | N/A |
| Twilight: After 12:00 GMT; After 13:00 BST | £695 | £59.58 |
| Country (50+ miles from Club) | £450 | £39.17 |
| Social | £25 | N/A |
| Joint Social per couple | £40 | N/A |
| Affilation Fees 2026 | |
|---|---|
| England Golf | £12 |
| Dorset Golf | £17 |
We offer corporate packages that are great to use with Staff, Customers or suppliers.
The following Packages are Available:
Platinum £2,350 + vat
Gold £1,650 + vat
Silver £1,100 + vat