| Category | Annual | Monthly |
|---|---|---|
| Full Member | £1,250 | £105.83 |
| Age 18-21 | £315 | £27.92 |
| Age 22-25 | £560 | £48.33 |
| Age 26-29 | £625 | £53.75 |
| Age 30-34 | £760 | £65.00 |
| Age 35-39 | £985 | £83.75 |
| Serving Forces/Police | £1040 | £88.33 |
| Junior (up to age 18) | £52 | N/A |
| Twilight: After 12:00 GMT; After 13:00 BST | £730 | £62.50 |
| Country (50+ miles from Club) | £475 | £41.25 |
| Social (including VAT) | £27 | N/A |
| Joint Social per couple (including VAT) | £44 | N/A |
| Affilation Fees 2026 | |
|---|---|
| England Golf | £12 |
| Dorset Golf | £17 |
We offer corporate packages that are great to use with Staff, Customers or suppliers.
The following Packages are Available:
Platinum £2,350 + vat
Gold £1,650 + vat
Silver £1,100 + vat